Products
Products
National Service Hotline:
010-56541668
ADD: 5th Floor, Building 3, No. 8 Hangfeng Road, Fengtai District, Beijing
FAX:010-56541668
E-mail:15611195058@163.com
产品名称:
High performance butterfly valve
Product name:
High performance butterfly valve
Listing Date:
2019-05-28
外形尺寸
PN16 单位:mm
公称 通径 | 外形尺寸 | 连接法兰尺寸 | 配执行机构型号 |
DN | 法兰L | 对夹L | A | H | H1 | d | K | D | n-L |
50 | 108 | 43 | 210/230 | 240 | 75 | 102 | 125 | 165 | 4-18 | DA75/SR85 |
65 | 112 | 46 | 230/265 | 255 | 93 | 122 | 145 | 185 | 8-18 | DA85/SR95 |
80 | 114 | 49 | 230/265 | 270 | 98 | 138 | 160 | 200 | 8-18 | DA85/SR95 |
100 | 127 | 56 | 265/340 | 300 | 130 | 158 | 180 | 220 | 8-18 | DA95/SR125 |
125 | 140 | 64 | 265/340 | 340 | 165 | 188 | 210 | 250 | 8-18 | DA95/SR125 |
150 | 140 | 70 | 340/380 | 370 | 175 | 212 | 240 | 285 | 8-22 | DA125/SR140 |
200 | 152 | 71 | 380/415 | 440 | 220 | 268 | 295 | 340 | 12-22 | DA140/SR160 |
250 | 165 | 76 | 415/490 | 470 | 250 | 320 | 355 | 405 | 12-26 | DA160/SR190 |
300 | 178 | 83 | 490/550 | 560 | 300 | 378 | 410 | 460 | 12-26 | DA190/SR210 |
350 | 190 | 92 | 550/605 | 635 | 330 | 428 | 470 | 520 | 16-26 | DA210/SR240 |
400 | 216 | 102 | 550/605 | 670 | 360 | 490 | 525 | 580 | 16-30 | DA210/SR240 |
450 | 222 | 114 | 605/675 | 780 | 380 | 550 | 585 | 640 | 20-30 | DA240/SR270 |
500 | 229 | 127 | 1165/1620 | 840 | 410 | 610 | 650 | 715 | 20-33 | DAW20/SRW25 |
600 | 267 | 154 | 1165/1845 | 900 | 460 | 725 | 770 | 840 | 20-36 | DAW25/SRW28 |
700 | 292 | 165 | 1165/1845 | 960 | 530 | 795 | 840 | 910 | 24-36 | DAW25/SRW28 |
800 | 318 | 190 | 1380/2500 | 1050 | 610 | 900 | 950 | 1025 | 24-39 | DAW28/SRW35 |
PN25 单位:mm
公称通径 | 外形尺寸 | 连接法兰尺寸 | 配执行机构型号 |
DN | 法兰L | 对夹L | A | H | H1 | d | K | D | n-L |
50 | 108 | 43 | 210/230 | 240 | 75 | 102 | 125 | 165 | 4-18 | DA75/SR85 |
65 | 112 | 46 | 230/265 | 255 | 93 | 122 | 145 | 185 | 8-18 | DA85/SR95 |
80 | 114 | 49 | 230/265 | 270 | 98 | 138 | 160 | 200 | 8-18 | DA85/SR95 |
100 | 127 | 56 | 265/340 | 300 | 130 | 162 | 190 | 235 | 8-22 | DA95/SR125 |
125 | 140 | 64 | 265/340 | 340 | 165 | 188 | 220 | 270 | 8-26 | DA95/SR125 |
150 | 140 | 70 | 340/380 | 370 | 175 | 218 | 250 | 300 | 8-26 | DA125/SR140 |
200 | 152 | 71 | 380/415 | 440 | 220 | 278 | 310 | 360 | 12-26 | DA140/SR160 |
250 | 165 | 76 | 415/490 | 470 | 250 | 335 | 370 | 425 | 12-30 | DA160/SR190 |
300 | 178 | 83 | 490/550 | 560 | 300 | 395 | 430 | 485 | 16-30 | DA190/SR210 |
350 | 190 | 92 | 550/605 | 635 | 330 | 450 | 490 | 555 | 16-33 | DA210/SR240 |
400 | 216 | 102 | 550/605 | 670 | 360 | 505 | 550 | 620 | 16-36 | DA210/SR240 |
450 | 222 | 114 | 605/675 | 780 | 380 | 555 | 600 | 670 | 20-36 | DA240/SR270 |
500 | 229 | 127 | 1165/1620 | 840 | 410 | 615 | 660 | 730 | 20-36 | DAW20/SRW25 |
600 | 267 | 154 | 1165/1845 | 900 | 460 | 720 | 770 | 845 | 20-39 | DAW25/SRW28 |
700 | 292 | 165 | 1165/1845 | 960 | 530 | 820 | 875 | 960 | 24-42 | DAW25/SRW28 |
800 | 318 | 190 | 1380/2500 | 1050 | 610 | 930 | 990 | 1085 | 24-48 | DAW28/SRW35 |
CL600 单位:mm
公称通径 | 外形尺寸 | 连接法兰尺寸 | 配执行机构型号 |
DN | 法兰L | 对夹L | A | H | H1 | d | K | D | n-L |
80 | 180 | 64 | 380/415 | 414 | 127 | 138 | 168.3 | 210 | 8-22 | DA140/SR160 |
100 | 190 | 64 | 415/490 | 447 | 160 | 158 | 215.9 | 275 | 8-26 | DA160/SR190 |
125 | 200 | 70 | 490/550 | 395 | 185 | 188 | 266.7 | 330 | 8-30 | DA190/SR210 |
150 | 210 | 78 | 550/605 | 490 | 200 | 212 | 292.1 | 355 | 12-30 | DA210/SR240 |
200 | 230 | 102 | 605/675 | 536 | 221 | 268 | 349.2 | 420 | 12-33 | DA240/SR270 |
250 | 250 | 117 | 1165/1620 | 641 | 256 | 320 | 431.8 | 510 | 16-36 | DAW20/SRW25 |
300 | 270 | 140 | 1165/1620 | 727 | 307 | 378 | 489 | 560 | 20-36 | DAW20/SRW25 |
350 | 290 | 155 | 1165/2500 | 757 | 330 | 428 | 527 | 605 | 20-39 | DAW25/SRW28 |
400 | 310 | 178 | 1380/2500 | 825 | 391 | 490 | 603.2 | 685 | 20-42 | DAW28/SRW35 |
Hot Products
/
Related Products
More
2019
-
03
-
19
KYN28A -12 AC metal closed switching equipment (hereinafter referred to as switch cabinet) is a three-phase AC 50Hz, rated voltage 12kV single bus and bus segmented system in-house power distribution device. It is suitable for power supply systems in-house such as power plants, substations and airports, terminals, factories and mining enterprises, hotels, financial high-rises and civil buildings, ...
2019
-
03
-
19
MNS low-pressure extraction switching cabinet for the recent development of new products. Its technical level reached the international advanced level in the 1990s. This product design is compact, the structure is strong, the assembly is flexible, the use of standard module design, is a safe, economical, reasonable and reliable new low-voltage extraction switch cabinet. Products with high scoring ...
2019
-
03
-
19
GCK type low voltage set switching equipment (hereinafter referred to as device) is suitable for AC 50Hz, rated operating voltage of 400V, rated current is 4000A and below the low voltage grid, for power generation, transmission, power distribution system as a power lighting, power conversion, protection control and other occasions.The unit passes the all-type test project (TTA) and the national m...
2019
-
03
-
19
GGD low voltage set switching equipment (hereinafter referred to as device) is suitable for power plant, substation, plant and mining enterprises and other power users of the EXCHANGE 50Hz, rated operating voltage 400V, rated operating current to 3200A distribution system, as power conversion, distribution and control of power, lighting and distribution equipment.The device conforms to GB7251.1 st...